You are viewing the site in preview mode

Skip to main content

Table 1 Baseline Characteristics

From: Mendelian randomization: estimation of inpatient hospital costs attributable to obesity

  Underweight [BMI < 18.5] Normal [25 > BMI ≥ 18.5] Overweight [30 > BMI ≥ 25] Obese Class 1/2 [40 > BMI ≥ 30] Obese Class 3 [BMI ≥ 40] Total
N (%) N (%) N (%) N (%) N (%) N (%)
Weighted GRS Mean (SD) 3.07 (0.53) 3.11 (0.52) 3.16 (0.52) 3.21 (0.52) 3.29 (0.52) 3.16 (0.52)
Median (Q1, Q3) 3.06 (2.70, 3.42) 3.10 (2.75, 3.46) 3.15 (2.80, 3.51) 3.21 (2.86, 3.56) 3.29 (2.94, 3.65) 3.15 (2.80, 2.51)
BMI t0 Mean (SD) 17.6 (0.8) 22.9 (1.5) 27.3 (1.4) 33.1 (2.5) 43.6 (3.5) 27.4 (4.7)
Median (Q1, Q3) 17.9 (17.3, 18.2) 23.1 (21.8, 24.1) 27.2 (26.1, 28.5) 32.5 (31.1, 34.6) 42.5 (41.1, 45.1) 26.7 (24.1, 29.9)
Sex Male 514 (21%) 55,141 (35%) 109,199 (53%) 53,078 (49%) 2818 (32%) 220,750 (45.8%)
Female 1980 (79%) 102,189 (65%) 96,208 (47%) 55,004 (51%) 5996 (68%) 261,377 (54.2%)
Age Mean (SD) 55.4 (8.1) 55.7 (8.2) 57.0 (8.1) 60.0 (7.9) 55.6 (7.7) 56.5 (8.1)
Median (Q1, Q3) 56 (49, 62) 57 (49, 63) 59 (51, 64) 58 (51, 63) 56 (50, 62) 58 (50, 63)
Ethnicity White 2319 (93%) 149,143 (95%) 193,899 (94%) 101,231 (94%) 8157 (93%) 454,127 (94%)
Black 10 (< 1%) 1427 (< 1%) 3063 (1%) 2613 (2%) 327 (4%) 7440 (2%)
Mixed 20 (< 1%) 864 (< 1%) 941 (< 1%) 531 (< 1%) 52 (< 1%) 2408 (< 1%)
Asian 84 (3%) 3895 (3%) 4643 (2%) 1937 (1%) 111 (1%) 10,670 (2%)
Other 54 (2%) 1732 (1%) 2522 (1%) 1535 (1%) 141 (2%) 5984 (1%)
Townsend Deprivation Index Mean (SD) −0.7 (3.4) −1.5 (3.0) −1.4 (3.0) − 0.91 (3.2) − 0.02 (3.4) −1.3 (3.1)
Median (Q1, Q3) −1.6 (−3.4, 1.7) −2.3 (− 3.7, 0.2) −2.3 (− 3.7, 0.3) −1.76 (− 3.4, 1.2) −.6 (− 2.8, 2.6) −2.2 (− 3.7, 0.5)
Missing 5 183 239 138 13 578
Smoking Status Yes 570 (23%) 17,726 (11%) 20,949 (10%) 10,479 (10%) 810 (9%) 429,176 (10%)
No 1911 (77%) 139,001 (88%) 183,417 (89%) 96,904 (90%) 7943 (90%) 50,534 (89%)
Missing/Prefer Not to Answer 13 (< 1%) 603 (< 1%) 1041 (1%) 699 (< 1%) 61 (1%) 2417 (1%)
TOTAL 2494 (0.1%) 157,330 (32.6%) 205,407 (42.6%) 108,082 (22.4%) 8814 (1.8%) 482,127 (100%)
Estimated UK National Averagea < 1% 27% 39% 30% 4%
  1. Health Survey for England 2017: Adult and child overweight and obesity. NHS Digital
  2. aAdults aged 55–64 weighted by sex;