You are viewing the site in preview mode
Skip to main content
| Healthcare region | Total incremental number of BoNT-A treatment sessionsa | Total incremental cost per yearb (EUR 2017) | Total incremental number of ITB pumpsc | Total incremental cost per yeard (EUR 2017) |
|---|
| Stockholm-Gotl. | 946 | 542,999 | 250 | 1,033,523 |
| Örebro-Uppsala | 833 | 656,135 | 201 | 833,023 |
| Western | 1143 | 222,295 | 176 | 727,773 |
| Southerne | – | – | 137 | 567,799 |
| South Eastern | 387 | 477,924 | 40 | 164,573 |
| Northerne | 135 | 77,420 | – | – |
| Total | 3443 | 1,976,773 | 804 | 3,326,692 |
- aAssuming highest level reported by the healthcare regions (13.6%) corresponds to optimal level
- bBased on the mean procedural cost per patient for EMG-guided injection of botulinum toxin for ICD-codes G811, G821 and G824 (~EUR 574). Source: Cost Per Patient database (2017), Swedish Association of Local Authorities and Regions
- cAssuming highest level reported by the healthcare regions (14.1/100,000) corresponds to optimal level
- dBased on the total cost for implantation of pump, drug costs and three refills of 30 ml per year
- eThese healthcare regions used as reference for treatment equity of BoNT-A treatment and ITB pumps, respectively. Hence no values for incremental number are assigned