You are viewing the site in preview mode

Skip to main content

Table 3 Resource use by health care sector and study condition, six months pre-enrollment versus six months post-enrolment

From: Health economic evaluation of a web-based intervention for depression: the EVIDENT-trial, a randomized controlled study

  6 months pre-enrollment 6 months post-enrollment
Intervention (n = 509) CAU (n = 504) Between-group differences Intervention CAU Between-group differences
% n % n χ2 p % n (ntotal) % n (ntotal) χ2 p
  Medication 80.7 411 81.3 410 0.060 0.807 81.4 285 (350) 78.1 271 (347) 1.198 0.274
Outpatient medical care General practitioner 85.9 437 85.9 433 0.001 0.979 79.3 279 (352) 82.8 289 (349) 1.434 0.231
Psychiatrist/psychologist 30.1 153 31.5 159 0.263 0.608 34.7 122 (352) 32.7 114 (349) 0.312 0.576
Psychotherapist 36.1 184 33.5 169 0.764 0.382 38.9 137 (352) 42.4 148 (349) 0.883 0.347
Neurologist 14.3 73 17.1 86 1.418 0.234 16.2 57 (352) 18.6 65 (349) 0.721 0.396
Psychiatric day care unit 3.7 19 4.8 24 0.660 0.417 4.3 15 (352) 4.6 16 (349) 0.430 0.835
Internist 17.1 87 15.7 79 0.371 0.542 21.9 77 (352) 16.0 56 (349) 3.873 0.490
Gynecologist/urologist 40.5 206 39.3 198 0.149 0.700 33.8 119 (352) 37.2 130 (349) 0.907 0.341
Surgeon and/or orthopedist 18.9 96 20.6 104 0.503 0.478 23.3 82 (352) 16.6 58 (349) 4.888 0.027
Dermatologist 19.3 98 17.7 89 0.428 0.513 19.3 68 (352) 17.8 62 (349) 0.280 0.597
Ophthalmologist 14.7 75 16.1 81 0.347 0.556 19.3 68 (352) 16.6 58 (349) 0.866 0.352
Dentist 62.1 316 59.5 300 0.696 0.404 54.5 192 (352) 59.3 207 (349) 1.624 0.203
Outpatient hospital treatment 12.6 64 12.9 65 0.240 0.877 8.5 30 (352) 11.7 41 (349) 2.003 0.157
Outpatient paramedical services Physiotherapy 31.2 159 29.6 149 0.335 0.562 36.5 126 (345) 27.8 95 (342) 6.018 0.014
Logopedics 0.8 4 0.6 3   1.000a 0.9 3 (345) 0.9 3 (342)   1.000a
Medical pedicure 5.5 28 5.8 29 0.310 0.861 6.1 21 (345) 7.6 26 (342) 0.619 0.431
Homeopathic practitioner/osteopath 11.8 60 11.3 57 0.570 0.812 14.5 50 (345) 12.9 44 (342) 0.385 0.535
Inpatient hospital treatment Inpatient hospital treatment 7.3 37 10.7 54 3.676 0.055 6.7 23 (345) 6.7 23 (342) 0.001 0.976
Psychiatric inpatient treatment 6.9 35 7.7 39 0.278 0.598 2.0 7 (345) 4.7 16 (342) 3.726 0.540
Rehab Outpatient 0.6 3 1.6 8 2.463 0.292 1.4 5 (345) 1.2 4 (342) 2.154 0.341
Inpatient 6.3 32 6.7 34 5.8 20 (345) 3.5 12 (342)
  Sickness benefit 9.5 48 12.2 61 1.947 0.163 7.0 24 (352) 9.5 32 (349) 1.324 0.250
  1. aFisher’s exact test