You are viewing the site in preview mode

Skip to main content

Table 2 Median and Mean cost in US Dollars during total hospitalization based on neonatal outcome

From: Clinical outcome and cost of treatment and care for neonates less than 1000 grams admitted to Vali-e ASR Hospital

   Neonatal outcome   
  Good response (11 cases) Relative response (13 cases) No response (3 cases) Death (23 cases)
   Cost [median (mean ± SD)]   
Hospital stay (Hoteling) 1283.15 (1665.69 ± 1217.35) 2320.2 (2373.325 ± 1111.68) 3496.13 (3496.13 ± 95.08) 201.7 (508.22 ± 799.28)
Physician and consultant visits including ophthalmologist and surgeon 165.33 (173.59 ± 84.21) 233.33 (225.08 ± 100.45) 151.08 (151.083 ± 197.16) 14.41 (508.22 ± 70.36)
Nursing services 71.26 (96.15 ± 73.37) 110.73 (132.41 ± 69.58) 178.90 (178.90 ± 49.34) 12.10 (28.40 ± 47.38)
Medical supplies & equipments* 166.96 (154.32 ± 80.03) 213.17 (211.78 ± 70.78) 252.80 (252.80 ± 60.43) 45.6825 (200.86 ± 255.45)
Paraclinical (lab tests and diagnostic tests) 75.07 (74.14 ± 41.81) 81.51 (83.10 ± 39.56) 141.30 (141.30 ± 38.60) 30.14 (72.35 ± 84.47)
Other expenses (eg: respiratory physiotherapy) 4.04 (13.16 ± 19.08) 23.66 (27.27 ± 25.06) 41.6 (41.61 ± 21.66) 31.11 (40.88 ± 21.66)
Total 1765.84 (2177.05 ± 1414.77) 2982.63 (3053 ± 1256.55) 4261.83 (4261.83 ± 4261.83) 342.88 (886.88 ± 11719.5)
  1. *Drugs and medical equipments (eg: umbilical catheters, ...) expenses.